My Queue
| Candidate Name | Cand ID | Election Cycle | Matching Claims | Contributions | Transfers In | Auditor | Sr. Auditor | Complete | Last Step | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| String, Scott | 148 | 2021Z | 625 | $666,183.30 | Yes | Jimmy Butler | Dan Le Batard | 10% | Bank Reconcilation | Continue |
| Smith, John | 148 | 2021Z | 625 | $666,183.30 | Yes | Jimmy Butler | Dan Le Batard | 0% | Get Started | |
| Smith, John | 148 | 2021Z | 625 | $666,183.30 | Yes | Jimmy Butler | Dan Le Batard | 0% | Get Started | |
| Smith, John | 148 | 2021Z | 625 | $666,183.30 | Yes | Jimmy Butler | Dan Le Batard | 0% | Get Started | |
| Smith, John | 148 | 2021Z | 625 | $666,183.30 | Yes | Jimmy Butler | Dan Le Batard | 0% | Get Started | |
| Smith, John | 148 | 2021Z | 625 | $666,183.30 | Yes | Jimmy Butler | Dan Le Batard | 0% | Get Started |
Under Review
| Candidate Name | Cand ID | Election Cycle | Matching Claims | Contributions | Transfers In | Auditor | Sr. Auditor | Complete | Last Step |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Jim | 148 | 2021Z | 625 | $666,183.30 | Yes | Jimmy Butler | Dan Le Batard | 100% | Bank Reconcilation |
Completed
| Candidate Name | Cand ID | Date Sent | Response Due Date | Response Received Date | Auditor | Sr. Auditor | Complete | Next Step |
|---|---|---|---|---|---|---|---|---|
| Jones, Jim | 148 | 5/5/23 | 5/20/23 | Create Mailing | Jimmy Butler | Dan Le Batard | 100% | Create Mailing |